Mid Atlantic Numerical Analysis Day 2019
A conference on numerical analysis and scientific computing for graduate students and postdocs from the Mid-Atlantic region.
Keynote Speaker
Daniela Calvetti, The Unreasonable Effectiveness of
|
Abstract
Inverse problems deal with recovering unknown causes from incomplete, noisy indirect observations of their effect. This task may be very difficult even when the observation model is linear, especially if the forward map is very smoothing. In this talk we show how, recently, numerical linear algebra and Bayesian inference have joined forces to provide amazing solutions to a wide range of challenging inverse problems.
The Conference
This one-day meeting will start at 10am to allow same-day travel.
It will be held in Room 617 Wachman Hall, Temple University, 1805 North Broad street, just north of Montgomery Avenue.
It will be an opportunity for graduate students and postdocs to present their research, and to meet other researchers.
There will be contributed talks and a poster session.
There will be no registration fee. In order to guarantee appropriate space in the lecture rooms, we ask every participant to please register in advance, even if you are not planning to give a talk.
Lunch will be provided.
Conference Announcement Poster
Click to download a PDF.
Schedule
9:15- 9:50 | Registration and breakfast (provided) |
9:50-10:00 | Opening remarks |
10:00-10:50 | Presentations (Numerical Linear Algebra) |
10:50-11:10 | Coffee Break |
11:10-12:00 | Presentations (High-Performance Computing) |
12:00-13:30 | Posters and lunch (provided) |
13:30-14:30 | Keynote lecture (Daniela Calvetti) |
14:30-14:45 | Coffee break |
14:45-16:00 | Presentations (Computational PDE) |
16:00-16:15 | Coffee break |
16:15-17:05 | Presentations (Modeling, Simulation, and Data Science) |
17:05-17:15 | Closing remarks |
18:00-20:00 | Group dinner (attendance optional) |
Speakers
Numerical Linear Algebra | |||
---|---|---|---|
Arielle | Carr | Virginia Tech | An inexact Krylov Schur algorithm for computing invariant subspaces |
Vasileios | Kalantzis | IBM Research | Domain decomposition Rayleigh-Ritz approaches for symmetric generalized eigenvalue problems |
High-Performance Computing | |||
Xiaofeng | Ou | Purdue University | Stable and efficient matrix version of the fast multipole method |
Marco | Berghoff | Karlsruhe Institute of Technology, Germany | Design of high-performance computing applications |
Computational PDE | |||
Kevin Andrew | Williamson | University of Maryland Baltimore County | Application of adaptive PCM-ANOVA and reduced basis methods to the stochastic Stokes-Brinkman problem |
Shang-Huan | Chiu | New Jersey Institute of Technology | Viscous transport in eroding porous media |
Samuel Francis | Potter | University of Maryland College Park | Computing the quasipotential for nongradient SDEs in 3D |
Modeling, Simulation, and Data Science | |||
Rabie | Ramadan | Temple University | A computational study of the stability of jamitons |
Ming | Zhong | Johns Hopkins University | Data-driven discovery of emergent behaviors in collective dynamic |
Posters
Abhijit | Biswas | Temple University | Optimal finite volume limiter functions |
Xiaofeng | Cai | University of Delaware | Eulerian-Lagrangian discontinuous Galerkin method for transport problems and its application to nonlinear Vlasov dynamics |
Faycal | Chaouqui | Temple University | Asynchronous two-level optimized Schwarz method |
Kayla Diann | Davie | University of Maryland College Park | Preconditioners for PDE-constrained optimization problems |
Joshua | Finkelstein | Temple University | A new family of exact Langevin integration methods with application toward coarse-grained dynamics |
Néstor | Sánchez Goycochea | Universidad de Concepción, Chile | A priori and a posteriori error analyses of an unfitted HDG method for semi-linear elliptic problems in curved domains |
Program Brochure
You can find the program brochure here.
Hotel Information
Please feel free to contact us for information on accommodation.
Contact
Email: naday -at- temple.edu
Organizers
Benjamin Seibold and Daniel B. Szyld
Sponsors
Sponsored by the Department of Mathematics, the College of Science and Technology, the Graduate School, and the Center for Computational Mathematics and Modeling, Temple University.