Student | Thesis title and PI | Position after graduation |
---|---|---|
Investigations of Bacterivory and Microplastics in the Southern Ocean. PI: Robert W. Sanders | ||
2025
2024
Student | Thesis title and PI | Position after graduation |
---|---|---|
![]() | Influence of abiotic environmental factors on Physiological responses and mixotrophy in Freshwater and marine chrysophytes. PI: Robert W. Sanders | Postdoctoral Researcher at National Taiwan Ocean University |
![]() | Range shifts and altered community interactions in the Eastern Pacific kelp forest ecosystem. PI: Brent J. Sewall | Postdoctoral Researcher at Smithsonian Environmental Research Center |
Reward and drug induced molecular neuroadaptations - the role of circular RNAs and m6A RNA modification. PIs: Anna Moore & Stephanie Sillivan | Postdoctoral Researcher at Icahn School of Medicine at Mount Sinai | |
![]() | Multi-scale modeling of the Spotted Lanternfly Lycorma delicatula (Hemiptera: Fulgoridae) reveals enduring risk to viticulture and regional range expansion by 2055. PI: Matthew R. Helmus | Adjunct Instructor at Temple University |
![]() | Understanding the influence of anthropogenic habitat modification on urban mammals: Case studies of Caribbean lizards and North American mammals. PI: Jocelyn E. Behm | Postdoctoral Researcher at University of Georgia, Athens |
Dynamics of natural selection on human genomic variants. PI: Jody Hey | Data Science Instructional Support Coordinator and Lecturer at Bryn Mawr College | |
Quantifying the sphere of influence: ecology and trophic dynamics of methane seep communities along the Pacific Costa Rica Margin. PI: Erik E. Cordes | Assistant Professor of Research at Temple University | |
![]() | Interactive effects of predation and assembly time on tropical but not temperate marine invasions. PI: Brent J. Sewall | at |
![]() | Selective forces shaping duplicate gene evolution: insights from stochastic modeling and patterns of retention. PI: David A. Liberles | Postdoctoral Researcher at Columbia University's Medical Center |
2023
Student | Thesis title and PI | Position after graduation |
---|---|---|
![]() | Biodiversity and Biogeography of Deep-Sea Gastropod Mollusks from the Pacific Costa Rica Margin. PI: Erik E. Cordes | Visiting Assistant Professor at Bryn Mawr College |
Functional analysis of residues on Profilin 1 that are modulated by Wnt signaling. PI: Raymond Habas | Senior Scientist at Pharmaron | |
Climate change effects on cold-water coral reefs and their associated communities. PI: Erik E. Cordes | Postdoctoral Researcher at University of California, Santa Cruz | |
![]() | Exploring Nuclear Pore Complexes: Unraveling Structural and Functional Insights through Super-Resolution Microscopy. PI: Weidong Yang | Postdoctoral Researcher at Temple University |
![]() | The role of complex evolutionary dynamics in molecular sequence analysis. PI: Sergei L. Kosakovsky Pond | Postdoctoral Researcher at Weill Cornell Medicine |
Generative Artificial Intelligence and Bioinformatics: Insights and Explorations in the Protein Sequence-Structure-Function Continuum. PI: Vincenzo Carnevale | Senior Data Scientist at MilliporeSigma | |
Evolution, systematics, biogeography, and conservation of Neotropical forest lizards. PI: S. Blair Hedges | Postdoctoral Researcher at Omaha Zoo | |
Big Data Phylogenomics: Methods and Applications. PI: Sudhir Kumar | Postdoctoral Researcher at Temple University | |
![]() | An integrative investigation of urban animals and the ecosystem services they provide in cities. PI: Jocelyn E. Behm | Assistant Professor at Wittenberg University |
![]() | The Application of Single-Point Edge-Excitation sub- Diffraction Microscopy for the Study of Macromolecular Transport. PI: Weidong Yang | Assistant Professor of Research at Temple University |
![]() | Phagotrophic phytoplagellates across Ecosystems: Their functional role in the Southern Ocean and Mid-Atlantic vernal pools. PI: Robert W. Sanders | Assistant Professor of Instruction at Holy Family University |
![]() | Resource competition and soft selection in Sabatia angularis. PI: Rachel Spigler | at |
Patterns of natural selection associated with tropism shifts in animal coronavirus genomes. PI: Sergei L. Kosakovsky Ponds | Postdoctoral Researcher at Cornell University | |
2022
Student | Thesis title and PI | Position after graduation |
---|---|---|
![]() | Building frameworks for understanding invasions and extinctions for biodiversity science. PI: Matthew R. Helmus | Data Scientist at CCS Fundraising |
Multi-functional Foot Use While Running Across Complex Terrain. PI: Tonia Hsieh | Consultant at Boston Consulting Group | |